Powered positioning of the movable unit.
Pneumatic tilting of the heads (90°, 45° or 22,5°).
The intermediate degrees can be obtainedby manually setting mechanical stops.
Realized with cutting lenght of 4000 mm, 5000 mm, 6000 mm.
Equipped with industrial computer (HMI 10.0″ Touch Screen).
Electro-welded sheet base which has been designed in such a way to offer the maximum rigidity and use practicality.
Frontal and radial blade feed with speed adjustments.
Hydro-pneumatic blade feed.
Wide cutting capacity by means of sawblades Ø 500 mm.
Dynamic protection guards for a total covering of the cutting area.
Pre-arranged to connect an exhaust extractor for swarfs.
Pre-arranged to connect a motorized belt conveyor.
Mist spray lubrication tools (Venturi system).
SW 453 | SW 553 | SW 553-R | ||||
Electrical power supply | 400 V - 50 Hz - 3 ~ + N + PE | |||||
Max. total electric power | kW | 5,5 (9,5) | 7 (11) | 7 (11) | ||
Numerical control | ||||||
Type | IPC (Industrial PC) | |||||
Monitor | 10” touch screen | |||||
Blade motor characteristics | ||||||
Power | kW | 2x2,2 | 2 x 3 | 2 x 3 | ||
Max. revolutions | rpm | 2780 | ||||
Pneumatic supply | bar | 7 | ||||
Air consumption | ||||||
Machine | NI/ciclo | 53 | 56 | |||
Blade standard cooling | NI/min | 100 | ||||
Noise emission | ||||||
Equivalent continuous sound level (Leq) | dB(A) | 99,1 | ||||
Standardised sound power level | dB(A) | 118,8 | ||||
Blade characteristics | ||||||
outer | mm | 500 | 550 | |||
inner | mm | 30 | 30 | |||
Body thickness | mm | 3,2 | 3,5 | |||
Tooth thickness | mm | 4,0 | 4,5 | |||
Tooth no. | 120 | 140 | ||||
Cutting angles | ||||||
Inclination | ° | 22,5 ÷ 90 | 22,5 ÷ 90 | 45 ÷ 90 | ||
Standard cut length | ||||||
Max. c/c distance | Contemporary cut | mm | 4000/5000/6000 | 5000/6000 | 5000/6000 | |
Over size cut | (See information note below) | |||||
Min. c/c distance | Contemporary cut | mm | 400 | 430 | 530 | |
Under size cut | 260 ÷ 400 | 350 ÷ 430 | 450 ÷ 530 | |||
Ultra short cut | 0 ÷ 260 | 0 ÷ 350 | 0 ÷ 450 | |||
Total weight | 1850 / 1950 / 2050 |
Fill out the online form to be contacted by a salesperson