| Element dimensions at infeed | ||
| Length min/max | mm | 2100 – 16000 |
| Width min/max | mm | 500 - 3600 |
| Thickness min/max | mm | 20 - 400 |
| Element dimensions at outfeed | ||
| Length min/max | mm | 1100 - 16000 |
| Width min/max | mm | 500 - 3600 |
| Thickness min/max | mm | 20 - 400 |
| Machining head units | ||
| Power max (S1) | kW | 63 |
| Rotation speed max | rpm | 12000 |
| Torque max (S1) | Nm | 200 |
| Tool connection | - | HSK 100 A |
| Tool stores | ||
| Tools stores available | Tot. N° | 6 |
| Tools available | Tot. N° | 60 |
| Sawblades diameter | mm | 1150 - 800 |
Fill out the online form to be contacted by a salesperson