| Element dimensions at infeed | ||
| Min/max. Length | mm | 1,100 - 36,000 |
| Min/max. Width | mm | 500 - 3,600 |
| Min/max. Thickness | mm | 20 - 360 |
| Worktable PRO dimensions | ||
| Base (1-5) | mm | 16 - 20 - 24 - 32 - 36,000 x 3,600 |
| Machining head unit | ||
| Max. Power (S1) | kW | 30 |
| Max. Rotation speed | rpm | 12,000 |
| Max. Torque (S1) | Nm | 47,7 |
| Tool attachment | - | HSK 80F |
| Tool storage | ||
| Available tools | Tot. N° | 15 |
| Sawblade diameter | mm | 1,020 |
Fill out the online form to be contacted by a salesperson