| LINEAR AXES | ||
| X axis stroke | mm | 3000-4000-5000-6000 |
| Y axis stroke | mm | 1800-2550-3550 |
| Z axis stroke | mm | 700-1000 |
| X-Y-Z axes speed | m/min | 90-90-60 |
| WORKTABLES | Bars worktable - Multifunction worktable | |
| MACHINING HEAD UNITS | PX5 - CS33 - CS44 | |
| Rotation speed max. | rpm | 24000 |
| ROTATING AXES | ||
| B rotation | ° | +/- 120 (PX5) – 360 in continuous (CS33 and CS44) |
| C rotation | ° | +/- 270 (PX5) – +/- 370 (CS33 and CS44) |
| TOOL STORES | ||
| Linear tool store | n° positions | 6-8 |
| Circular tool store | n° positions | 16-20 |
Fill out the online form to be contacted by a salesperson